| WOMEN'S SIZE GUIDE | ||||
| SIZE | US SIZE | WAIST | HIP | BUST |
| XS | 0-2 | 24-25 | 35-36 | 33-34 |
| S | 2-4 | 26-27 | 36-37 | 34-35 |
| M | 4-6 | 26-28 | 37-38 | 35-36 |
| L | 6-8 | 28-29 | 38-40 | 36-37 |
| XL | 8-10 | 29-30 | 40-42 | 37-38 |
| RANGE | ||||
| SIZE | FIT TYPE | RANGE | US SIZE | |
| ONE SIZE | REGULAR | XS-L | 0-8 | |
| S/M | RELAXED | XS-M |
0-6 |
|
Funnel Wool/Cash Turtleneck
$248
An effortless foundation, the Funnel Wool/Cash Turtleneck drapes in a long, tunic silhouette with a softly rolled funnel neckline. Ribbed cuffs and hem add quiet definition, while the soft cashmere knit offers a delicate balance of warmth and ease. Understated with endless ways to style, an essential layer designed to move seamlessly through the season.
